Free List of High RSI Stocks
The Relative Strength Index (RSI) is a popular tool among traders and investors. Actually, it does not compare the strength of two securities. Instead, it measures the internal strength of one security. When Wilder (the creator of the index) introduced the RSI, he recommended using a 14-day RSI. The index oscillates between 0 and 100. Look for a divergence in which the security is making a new high, but the RSI is failing to make a new high. This divergence would be an indication of a probable reversal.
If the RSI then declines and falls below its most recent trough, it is considered to have completed a failure swing. This would be considered to be a confirmation of a probable reversal. The RSI usually tops above 70 and bottoms below 30. The RSI usually forms these tops and bottoms before the underlying security. However, please be aware that a stock that is very strong can have an RSI that is well above 70 for extended periods. Thus, many short-term traders like to find high RSI stocks in order to “hop on” for a ride.
Also useful to note is when the RSI surpasses a previous peak or falls below a previous trough (low). The RSI sometimes reveals more clearly than a price chart, the location of support and resistance.
The formula is as follows.RSI = 100-[100/1+(U/D)]
Where: U = Average of upward price change D = Average of downward price change
The RSI should not be confused with our own strength algorithm (used in our Strongest Stocks and Strongest ETFs reports, and in The Valuator). The RSI measures short-term strength over the most recent 14 days. Our own algorithm finds stocks and ETFs that have what we call “persistent strength.”)
To print the table, select the table by starting just before the last period above the table. Moving the cursor down will select the table. When shown your print options choose “selection.”
The following free list is updated daily after the close of market, and consists of the 50 top-ranked stocks in our database (ranked by their RSI). Early the fdollowing morning we usually post a second list of the 50 stocks ranked immediately below those on the first list. Scroll down. There may be up to 3 lists below.
| Symbol | 10/22/2020 — Updated Thu After Close | RSI |
| PRSC | PROVIDENCE SERVICE | 89.2 |
| STAA | STAAR SURGICAL | 86.7 |
| IMMU | IMMUNOMEDICS | 86.6 |
| ALGN | ALIGN TECHNOLOGY | 85.2 |
| DDD | 3D SYSTEMS | 85.1 |
| EVR | EVERCORE CL A | 84.9 |
| BSTC | BIOSPECIFICS TECHNOLOGIE | 84.4 |
| EV | EATON VANCE COM NON VTG | 83.9 |
| RESI | FRONT YARD RESIDENTIAL | 83.7 |
| KRA | KRATON | 83.5 |
| WDFC | WD-40 | 83.4 |
| FCNCA | FIRST CITIZENS BANCSHARE | 82.9 |
| CIT | CIT GROUP | 82.9 |
| BG | BUNGE | 82.6 |
| CTS | CTS | 81.8 |
| BBBY | BED BATH AND BEYOND | 81.6 |
| CCK | CROWN HOLDINGS | 81.5 |
| BCOV | BRIGHTCOVE | 81.4 |
| PNM | PNM RESOURCES | 81.0 |
| OIIM | O2MICRO INTERNATIONAL AD | 80.9 |
| DAR | DARLING INGREDIENTS | 80.7 |
| MKTX | MARKETAXESS HOLDINGS | 80.6 |
| FE | FIRSTENERGY | 80.0 |
| CASH | META FINANCIAL GROUP | 79.7 |
| HDB | HDFC BANK ADR REP 3 | 79.6 |
| GM | GENERAL MOTORS | 79.4 |
| AES | THE AES CORPORATION | 78.8 |
| CTIC | CTI BIOPHARMA | 78.7 |
| VLRS | CONTROLADORA VUEL ADR RE | 78.4 |
| SO | SOUTHERN | 78.2 |
| UCBI | UNITED COMMUNITY BANKS | 78.1 |
| UTHR | UNITED THERAPEUTICS | 77.8 |
| SIG | SIGNET JEWELERS | 77.7 |
| PBI | PITNEY BOWES | 77.7 |
| WOR | WORTHINGTON INDS | 77.6 |
| PAC | GRUPO AEROPORTUARIO ADR | 77.6 |
| HBP | HUTTIG BUILDING PRODUCTS | 77.5 |
| HRB | H&R BLOCK | 77.4 |
| SQBG | SEQUENTIAL BRANDS GROUP | 77.4 |
| EXLS | EXLSERVICE HOLDINGS | 77.2 |
| DNKN | DUNKIN BRANDS GROUP | 77.2 |
| HSKA | HESKA | 77.1 |
| AMRC | AMERESCO CL A | 76.9 |
| SXT | SENSIENT TECH | 76.8 |
| FOLD | AMICUS THERAPEUTICS | 76.8 |
| ITRI | ITRON | 76.8 |
| LECO | LINCOLN ELECTRIC HOLDING | 76.7 |
| PEBO | PEOPLE BANCORP | 76.6 |
| WNC | WABASH NATL | 76.6 |
| KRNY | KEARNY FINANCIAL | 76.3 |
.