Momentum Scan

Menu 123

 

Momentum Stock Scanner & Screen

We have a variety of scanners/filters on this site. List of Scanners/Filters


Notice to visitors
:  We have upgraded our free lists.  Volume surges and Momentum have been changed to consist of that were previously on the subscriber list rather than just below it. 

     Our algorithm finds high-momentum stocks.  Price momentum surges, especially if accompanied by volume surges often presage a significant move.  Stocks in a database of about 8,000 stocks are ranked by momentum.

 

See The Free List Below

Momentum is similar to price-rate-of-change.  The difference is that momentum is expressed usually as a ratio, and price-rate-of-change is expressed as a percent.  Both are “momentum” measurements.  We express the momentum as a percentage here because it is easier for most people to visualize percentages than ratios.         

It is often possible to catch a stock early in a sustained move by monitoring stocks that have undergone a recent momentum surge.  Our momentum scanner computes the 10-day momentum of each of thousands of stocks.  Remember that a high 10-day momentum figure does not necessarily mean a viable trend has begun.  There may be nearby overhead resistance to any additional upside movement.  If there is, you should either wait and see if the stock breaks through that resistance or look elsewhere.  Look at the stock’s 3-year chart and it’s 1-year chart to get a sense of the context for the recent momentum.  Is the stock accelerating after touching its rising trendline, breaking through its upper Bollinger band, bursting through the neckline of an inverted head-and-shoulders formation, or breaking through the upper resistance boundary of an ascending triangle?  Look for such things to validate that the momentum is probably the beginning of a significant move.  If you do not know what these formations are, learn what overhead resistance looks like.  Many people consider the lack of overhead resistance to be sufficient reason to purchase a high-momentum stock.

Extreme readings are more likely to be followed by a continuation of the upside movement.    Check a stock carefully before you buy it.  A momentum surge may result because of a possible takeover.  In such cases, a stock will usually gap up to a certain level then level off with little price change from then on (it goes relatively flat).  There might be another surge later or the stock may stay there for up to a few months and then plummet if the takeover collapses.  In short, the upside move may already be over.  We believe it is better to look for stocks that have not spiked up abruptly then traded flat after that, and that you make sure there is no nearby resistance overhanging the stock.  The bottom line is that stocks with the greatest momentum out of thousands of stocks probably have that momentum for a good reason

The following is a list of 100 stocks that have the greatest momentum of thousands of stocks (we start with the Reuters database that has approximately 8,000 stocks). The list also includes buy and sell signals based on Donchian’s dual moving average (5 x 20) crossover system for all 100 stocks.  

The lists are updated daily.  If there is nothing compelling here today because of overhead resistance or because of something else, there might very well be some real winners here tomorrow.  

The “Mom” column shows how much the stock has gained in the last 10 days.

 

 

 

Updated Thu 10/22/20  after the close of market
Stock Name Sym Close % Ch %Vol Mom 5×20
             
NATUZZI ADR REP 5 NTZ 6.07 0.66 -58.3 119.1%  
MARINE PETROLEUM UNT MARPS 3.31 -10.90 35.4 86.0%  
SEQUENTIAL BRANDS GROUP SQBG 8.57 50.35 33007.0 72.8%  
HERTZ GLOBAL HOLDINGS HTZ 1.76 10.00 10.2 57.1%  
BIRKS GROUP CL A VTG BGI 1.07 22.31 723.2 50.7%  
NXT ID NXTD 0.52 2.56 -44.4 49.7%  
BIOSPECIFICS TECHNOLOGIES BSTC 88.12 -0.20 -45.8 49.1%  
MONEYGRAM INTERNATIONAL MGI 4.60 -3.26 -42.9 48.2%  
HUTTIG BUILDING PRODUCTS HBP 3.34 -0.89 5.3 47.8%  
CIT GROUP CIT 30.02 7.68 28.8 46.6%  
ASTROTECH ASTC 2.47 -7.84 -92.3 40.3%  
MARATHON PATENT GROUP MARA 3.00 5.63 -33.9 40.2%  
ALIGN TECHNOLOGY ALGN 453.23 34.97 472.0 38.4%  
FRONT YARD RESIDENTIAL RESI 13.32 -0.15 -28.8 38.3%  
ACORDA THERAPEUTICS ACOR 0.87 -6.99 -24.7 35.8%  
FIRST CITIZENS BANCSHARES CL A FCNCA 471.95 6.28 -36.5 35.3%  
AEMETIS AMTX 4.69 -5.25 -45.0 34.4%  
AUDIOVOX CL A VOXX 11.72 0.17 -42.0 34.3%  
BLONDER TONGUE LABORATORIES BDR 1.42 11.48 93.3 33.3%  
NTN BUZZTIME NTN 2.38 13.88 367.5 33.0%  
PROPHASE LABS PRPH 8.32 4.52 -24.0 32.7%  
ALLSCRIPTS HEALTHCARE SOLUTIONS MDRX 11.23 2.00 -45.4 31.5%  
PLANTRONICS PLT 17.81 -3.31 3.6 30.9%  
MEDLEY MANAGEMENT CL A MDLY 0.81 3.73 -40.2 30.8%  
CALIX NETWORKS CALX 25.70 0.98 -65.0 29.9%  
STAAR SURGICAL STAA 74.69 4.90 -28.4 29.8%  
3D SYSTEMS DDD 8.23 9.44 102.2 28.8%  
IMMUNOGEN IMGN 5.50 5.16 86.4 27.9%  
NIO ADS REP 1 CL A NIO 27.38 -1.72 9.4 27.7%  
DAVE BUSTERS ENTERTAINMENT PLAY 20.48 6.95 31.0 27.7%  
O2MICRO INTERNATIONAL ADR REP 50 OIIM 6.23 10.27 12.1 26.9%  
JINKOSOLAR HLDG ADR REP 4 JKS 69.37 1.11 -19.3 26.2%  
PROVIDENCE SERVICE PRSC 118.36 8.08 -13.0 25.1%  
CLEVELAND BIOLABS CBLI 2.64 -16.46 -72.4 24.5%  
ADVAXIS ADXS 0.49 -3.74 -79.0 24.4%  
RENESOLA ADR REPSTG TEN SOL 3.73 2.47 -34.6 23.5%  
VIPSHOP HOLDGS SPON ADS REP 0.20 VIPS 18.80 -1.52 0.7 23.3%  
TRAVELZOO TZOO 8.38 7.44 44.1 22.7%  
AVIS BUDGET GROUP CAR 38.12 1.95 -25.5 22.3%  
SPARTANNASH SPTN 20.78 -1.93 46.4 22.1%  
ARROWHEAD PHARMACEUTICALS ARWR 58.56 3.24 -19.6 22.0%  
ALMADEN MNRLS AAU 0.94 2.06 9.8 21.4%  
MONTROSE ENVIRONMENTAL GRP MEG 28.04 -0.99 -40.1 21.3%  
PITNEY BOWES PBI 7.43 1.09 -36.1 21.2%  
ANDERSONS ANDE 23.90 4.18 87.4 21.0%  
AMICUS THERAPEUTICS FOLD 18.02 2.15 42.6 21.0%  
BRIGHTCOVE BCOV 12.95 3.93 108.5 20.9%  
WD-40 WDFC 237.42 1.20 -51.2 20.7%  
ELDORADO GOLD EGO 13.47 -1.10 -16.9 20.3%  
HAWAIIAN HOLDINGS HA 16.40 17.56 282.7 20.1%  
TRINITY BIOTECH ADR REP 4 CL A TRIB 2.61 3.57 -51.2 19.7%  
CHART INDUSTRIES GTLS 86.91 3.62 54.1 19.7%  
CHINA FINANCE ONLINE ADR REP 50 JRJC 10.28 3.32 46.2 19.5%  
NORTH AMERICAN CNSTR GRP NOA 8.05 18.21 479.8 19.4%  
ENDO INTERNATIONAL ENDP 5.79 5.85 -32.3 19.4%  
KRATON KRA 29.76 -0.43 22.2 19.3%  
TENGASCO TGC 1.18 -16.90 -97.5 19.3%  
INSPIREMD NSPR 0.38 0.76 -56.8 19.2%  
BIO PATH HOLDINGS BPTH 5.26 28.61 123674.8 18.7%
NAUTILUS GROUP NLS 25.20 -2.93 14.2 18.4%  
CARPARTS COM PRTS 13.15 0.00 -39.3 18.4%  
AMPCO PITTSBURGH AP 4.45 0.68 14.6 18.4%  
EMAGIN EMAN 1.44 0.70 -11.1 18.0%  
MOVADO GROUP MOV 12.84 5.68 0.4 18.0%  
RENREN ADR REP 45 CL A RENN 5.41 1.50 -7.5 17.6%  
SIGNET JEWELERS SIG 24.59 2.42 -51.1 17.6%  
FULL HOUSE RESORTS FLL 2.85 -1.04 45.9 17.3%  
SID NACIONAL ADR REPSTG ONE SID 3.74 0.54 -18.3 17.2%  
BUILD A BEAR WORKSHOP BBW 3.41 5.90 20.2 17.2%  
KIRKLANDS KIRK 11.38 8.17 -25.3 17.1%  
ACTINIUM PHARMACEUTICALS ATNM 11.82 0.34 -38.8 16.5%  
UNITED THERAPEUTICS UTHR 122.10 2.73 -14.3 16.4%  
ACELRX PHARMACEUTICALS ACRX 1.85 9.47 60.7 16.4%  
CONTROLADORA VUEL ADR REP 10 CPO VLRS 9.14 5.91 443.9 16.3%  
GENERAL MOTORS GM 37.41 4.58 -0.8 16.1%  
GENERAL ELECTRIC GE 7.72 5.46 28.2 16.1%  
RANGE RESOURCES RRC 9.39 8.43 -0.5 16.1%  
NEW GOLD NGD 2.26 1.80 -15.8 15.9%  
ALLEGIANT TRAVEL ALGT 141.04 6.46 41.3 15.8%  
LOGITECH N LOGI 89.09 -3.36 -39.6 15.7%  
BED BATH AND BEYOND BBBY 25.17 2.99 32.3 15.7%  
NATIONAL BEVERAGE FIZZ 89.09 1.27 34.7 15.6%  
NATURAL GROCERS BY VITAMIN COTTA NGVC 12.45 -3.19 6.9 15.6%  
ASHFORD HOSPITALITY REIT AHT 1.71 4.91 253.5 15.5%  
FLEX FLEX 14.07 -0.99 -21.3 15.4%  
WR GRACE GRA 47.71 1.94 -11.7 15.4%  
ERICSSON SPON ADR REP 1 CL B ERIC 12.44 0.00 -54.7 15.3%  
HUDBAY MINERALS HBM 5.07 -1.17 -33.0 15.2%  
BUNGE BG 56.45 2.45 52.4 15.2%  
BROOKDALE SENIOR LIVING BKD 3.29 9.67 105.3 15.0%  
EVERCORE CL A EVR 83.06 0.84 -20.1 15.0%  
22ND CENTURY GROUP XXII 0.85 2.08 19.4 14.9%  
KEARNY FINANCIAL KRNY 9.28 6.85 47.3 14.8%  
MATSON MATX 51.07 2.84 15.7 14.8%  
PEOPLE BANCORP PEBO 24.14 3.61 9.1 14.6%  
COMSTOCK RESOURCES CRK 6.13 5.87 29.6 14.4%  
MATERIALISE ADR REP 1 MTLS 48.43 -3.51 -55.6 14.3%  
ONCOLYTICS BIOTECH ONCY 2.25 3.21 -2.0 14.2%  
GOLAR LNG GLNG 8.89 1.60 -53.8 14.1%  
TRINSEO TSE 33.52 2.76 -28.6 13.9%